Send Message
Expand Hide

Ball Bearing Radial Internal Clearance

  • C/1 - Internal Clearance is smaller than C/2.
  • C/2 - Internal Clearance is smaller than STANDARD.
  • STANDARD - No clearance marking is indicated on the bearing or packaging.
  • C/3 - Internal Clearance larger than STANDARD.
  • C/4 - Internal Clearance larger than C/3.
  • C/5 - Internal Clearance larger than C/4.
RADIAL INTERNAL CLEARANCE OPTIONS
Bore Diameter
d (Metric)
Radial Internal Clearance (Inch)
C/2 Standard C/3 C/4 C/5
Over Incl. min max min max min max min max min max
2.5 6 .0000 .0003 .0001 .0005 .0003 .0009 .0005 .0012 .0008 .0014
6 10 .0000 .0003 .0001 .0005 .0003 .0009 .0005 .0012 .0009 .0018
10 18 .0000 .00035 .0001 .0007 .0004 .0010 .0007 .0013 .0010 .0019
18 24 .0000 .0004 .0002 .0008 .0005 .0011 .0008 .0014 .0011 .0018
24 30 .00005 .00045 .0002 .0008 .0005 .0011 .0009 .0016 .0012 .0021
30 40 .00005 .00045 .0002 .0009 .0006 .0013 .0011 .0018 .0015 .0025
40 50 .00005 .00045 .0002 .0009 .0007 .0014 .0012 .0020 .0017 .0029
50 65 .00005 .0006 .0003 .0011 .0009 .0017 .0015 .0024 .0021 .0035
65 80 .00005 .0006 .0004 .0012 .0010 .0020 .0018 .0028 .0025 .0041
80 100 .00005 .0007 .0005 .0014 .0012 .0023 .0021 .0033 .0030 .0047
Ball Bearing Clearance
Sales Offices

Thank You

Thank you for your interest.

{{$root.alert.title}}